Black Sheep Champions Trophy Whitley Hall CC 1st XI v Wrenthorpe CC 1st XI

Whitley Hall CC 1st XI Won By 5 wickets
Wrenthorpe CC 1st XI won toss and decided to bat

 

Wrenthorpe CC 1st XI Whitley Hall CC 1st XI
295 for 6 (50.0 overs) 299 for 5 (48.5 overs)
3 Hours, 15 Minutes. 3 Hours, 3 Minutes.

 

Wrenthorpe CC 1st XI
Batsman Runs Balls Mins 4s 6s S/r
E Austin c G Tidy b T Fletcher 0 8 9 0 0 0.00
G Fellows* c A Wilson b J Tasker 52 69 90 7 1 75.36
D Paynter b A Welsh 107 117 155 8 5 91.45
L Patel c C Siddall b A Welsh 7 14 22 1 0 50.00
O Whittaker lbw b A Wilson 29 40 43 3 0 72.50
B Parker c G Tidy b A Wilson 33 27 29 6 0 122.22
J Ellis not out 37 23 29 3 2 160.87
N Gill not out 8 4 8 0 1 200.00
J Smith+
T Glover
G Batty
Extras 2nb 3w 17lb 0b 0pen 22
Total 295 for 6

 

Bowler O M R W Wd Nb S/r Econ
B Webster 7.0 2 43 0 0(0) 0(0) 0.00 6.14
T Fletcher 10.0 1 41 1 1(1) 0(0) 61.00 4.10
A Wilson 7.0 0 55 2 0(0) 2(2) 22.00 7.86
J Tasker 6.0 0 34 1 0(0) 0(0) 36.00 5.67
J Castle 10.0 1 56 0 2(2) 0(0) 0.00 5.60
A Welsh 10.0 0 49 2 0(0) 0(0) 30.00 4.90

 

Batsman Fall of Wicket Partnership Batsmen Over
E Austin 1-2 2 E Austin(0) G Fellows(0) 1.6
G Fellows 2-120 118 G Fellows(52) D Paynter(61) 24.3
L Patel 3-140 20 L Patel(7) D Paynter(13) 28.5
O Whittaker 4-209 69 O Whittaker(29) D Paynter(33) 41.1
D Paynter 5-216 7 D Paynter(0) B Parker(6) 42.3
B Parker 6-261 45 B Parker(27) J Ellis(12) 47.6

 

Whitley Hall CC 1st XI
Batsman Runs Balls Mins 4s 6s S/r
A Welsh run out(N Gill) 22 28 50 4 0 78.57
C Siddall lbw b D Paynter 73 125 129 8 0 58.40
N Longhurst c T Glover b N Gill 2 9 16 0 0 22.22
J Tasker c G Fellows b J Ellis 88 77 90 8 3 114.29
J Castle not out 89 45 54 9 4 197.78
A Wilson b J Ellis 8 9 17 0 0 88.89
S Bethel not out 1 4 8 0 0 25.00
A Bethel*
G Tidy+
T Fletcher
B Webster
Extras 3nb 2w 5lb 6b 0pen 16
Total 299 for 5

 

Bowler O M R W Wd Nb S/r Econ
T Glover 6.0 1 16 0 0(0) 0(0) 0.00 2.67
J Ellis 9.0 1 52 2 0(0) 0(0) 27.00 5.78
G Batty 5.0 0 46 0 1(1) 2(2) 0.00 9.20
N Gill 8.5 2 55 1 0(0) 0(0) 53.00 6.23
D Paynter 10.0 0 51 1 0(0) 0(0) 60.00 5.10
L Patel 8.0 0 46 0 1(1) 0(0) 0.00 5.75
G Fellows 2.0 0 22 0 0(0) 1(1) 0.00 11.00

 

Batsman Fall of Wicket Partnership Batsmen Over
A Welsh 1-55 55 A Welsh(22) C Siddall(26) 12.6
N Longhurst 2-72 17 N Longhurst(2) C Siddall(13) 16.5
C Siddall 3-166 94 C Siddall(34) J Tasker(58) 35.5
J Tasker 4-226 60 J Tasker(30) J Castle(26) 43.1
A Wilson 5-277 51 A Wilson(8) J Castle(42) 47.1

 

Weather: Sunny Pitch: Hard
Umpires: P McFarlane G Bagshaw

Newsletter Subscribe

Just enter your mail and subscribe, we don't spam!